Alandstr. 53
13599 Berlin · Siemensstadt
Landlord: Gewobag · New build 2026
2 flats online 18 listings since 10 Jul
18 flats in 16 weeks
That's how often Gewobag put a flat online here since 10 July. Most were gone again after 17 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 1 rm · €726 75 days
- 2 rm · €931 75 days
- 1 rm · €429 66 days
- 2 rm · €571 95 days
- 1 rm · €519 12 days
- 2 rm · €582 56 days
- 3 rm · €510 still online
- 1 rm · €549 21 days
- 2 rm · €582 22 days
- 3 rm · €724 22 days
- 3 rm · €447 6 days
- 3 rm · €735 4 days
- 3 rm · €877 7 days
- 2 rm · €616 12 days
- 2 rm · €618 still online
- 2 rm · €621 12 days
- 1 rm · €501 12 days
- 3 rm · €692 3 days
What it had
- 1 room WBS €429–549 cold 43.6–47.8 m² · warm from €601 4×
- 1 room €726 cold 53.8 m² · warm from €930 1×
- 2 rooms WBS online now €571–621 cold 49.7–61.3 m² · warm from €760 6×
- 2 rooms €931 cold 69 m² · warm from €1,193 1×
- 3 rooms WBS online now €447–877 cold 63.9–76.2 m² · warm from €690 6×
All 18 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 22 Oct | 3 | 72.8 m² | 4 | €692 | 9.5 | WBS | 3 days |
| 22 Oct | 1 | 43.6 m² | 5 | €501 | 11.5 | WBS | 12 days |
| 15 Oct | 2 | 54 m² | 6 | €621 | 11.5 | WBS | 12 days |
| 15 Oct | 2 | 53.6 m² | 7 | €616 | 11.5 | WBS | 12 days |
| 15 Oct | 2 | 53.8 m² | 6 | €618 | 11.5 | WBS | still online |
| 12 Oct | 3 | 76.2 m² | 4 | €877 | 11.5 | WBS | 7 days |
| 12 Oct | 3 | 63.9 m² | 5 | €735 | 11.5 | WBS | 4 days |
| 6 Oct | 3 | 63.9 m² | 1 | €447 | 7 | WBS | 6 days |
| 29 Sep | 3 | 76.2 m² | 3 | €724 | 9.5 | WBS | 22 days |
| 22 Sep | 2 | 61.3 m² | 4 | €582 | 9.5 | WBS | 22 days |
| 2 Sep | 1 | 47.8 m² | 7 | €549 | 11.5 | WBS | 21 days |
| 29 Aug | 3 | 72.8 m² | 1 | €510 | 7 | WBS | still online |
| 29 Jul | 1 | 45.2 m² | 5 | €519 | 11.5 | WBS | 12 days |
| 29 Jul | 2 | 61.3 m² | 5 | €582 | 9.5 | WBS | 56 days |
| 19 Jul | 1 | 45.2 m² | 3 | €429 | 9.5 | WBS | 66 days |
| 19 Jul | 2 | 49.7 m² | 7 | €571 | 11.5 | WBS | 95 days |
| 10 Jul | 1 | 53.8 m² | 1 | €726 | 13.5 | – | 75 days |
| 10 Jul | 2 | 69 m² | 6 | €931 | 13.5 | – | 75 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.