Alandstr. 69
13599 Berlin · Siemensstadt
Landlord: Gewobag · New build 2026
4 flats online 13 listings since 25 Jun
13 flats in 19 weeks
That's how often Gewobag put a flat online here since 25 June. Most were gone again after 61 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 2 rm · €663 90 days
- 3 rm · €896 90 days
- 3 rm · €1,727 90 days
- 3 rm · €740 66 days
- 2 rm · €667 61 days
- 3 rm · €896 61 days
- 3 rm · €539 60 days
- 3 rm · €731 21 days
- 3 rm · €896 still online
- 3 rm · €527 2 days
- 2 rm · €598 still online
- 2 rm · €667 still online
- 2 rm · €633 still online
What it had
- 2 rooms WBS online now €598–667 cold 52–58 m² · warm from €791 5×
- 3 rooms WBS online now €527–896 cold 75.3–77.9 m² · warm from €808 7×
- 3 rooms €1,727 cold 108.8 m² · warm from €1,872 1×
All 13 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 27 Oct | 2 | 55.1 m² | 6 | €633 | 11.5 | WBS | still online |
| 15 Oct | 2 | 52 m² | 6 | €598 | 11.5 | WBS | still online |
| 15 Oct | 2 | 58 m² | 7 | €667 | 11.5 | WBS | still online |
| 23 Sep | 3 | 75.3 m² | Ground | €527 | 7 | WBS | 2 days |
| 2 Sep | 3 | 77 m² | 4 | €731 | 9.5 | WBS | 21 days |
| 2 Sep | 3 | 77.9 m² | 7 | €896 | 11.5 | WBS | still online |
| 25 Jul | 3 | 77 m² | 1 | €539 | 7 | WBS | 60 days |
| 24 Jul | 3 | 77.9 m² | 7 | €896 | 11.5 | WBS | 61 days |
| 24 Jul | 2 | 58 m² | 7 | €667 | 11.5 | WBS | 61 days |
| 19 Jul | 3 | 77.9 m² | 4 | €740 | 9.5 | WBS | 66 days |
| 25 Jun | 2 | 57.6 m² | 6 | €663 | 11.5 | WBS | 90 days |
| 25 Jun | 3 | 77.9 m² | 6 | €896 | 11.5 | WBS | 90 days |
| 25 Jun | 3 | 108.8 m² | 7 | €1,727 | 15.88 | – | 90 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.