Alandstr. 51
13599 Berlin · Siemensstadt
Landlord: Gewobag · New build 2025
2 flats online 20 listings since 15 Mar
20 flats in 33 weeks
That's how often Gewobag put a flat online here since 15 March. Most were gone again after 70 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 1 rm · €446 52 days
- 2 rm · €574 192 days
- 3 rm · €716 192 days
- 3 rm · €863 192 days
- 1 rm · €540 179 days
- 2 rm · €697 179 days
- 3 rm · €866 179 days
- 2 rm · €565 202 days
- 1 rm · €407 139 days
- 3 rm · €702 88 days
- 2 rm · €388 7 days
- 2 rm · €491 7 days
- 2 rm · €517 7 days
- 1 rm · €540 13 days
- 3 rm · €608 7 days
- 3 rm · €861 4 days
- 3 rm · €1,076 3 days
- 3 rm · €851 1 day
- 2 rm · €527 still online
- 2 rm · €577 still online
What it had
- 1 room WBS €407–540 cold 42.9–47 m² · warm from €570 4×
- 2 rooms WBS online now €388–697 cold 45–60.7 m² · warm from €599 8×
- 3 rooms WBS €608–1,076 cold 64–75.3 m² · warm from €851 8×
All 20 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 27 Oct | 2 | 50.2 m² | 6 | €577 | 11.5 | WBS | still online |
| 21 Oct | 2 | 55.5 m² | 5 | €527 | 9.5 | WBS | still online |
| 15 Oct | 3 | 74 m² | 5 | €851 | 11.5 | WBS | 1 day |
| 12 Oct | 3 | 73.9 m² | 4 | €1,076 | 14.57 | WBS | 3 days |
| 12 Oct | 3 | 74.9 m² | 6 | €861 | 11.5 | WBS | 4 days |
| 16 Sep | 2 | 55.5 m² | 2 | €388 | 7 | WBS | 7 days |
| 16 Sep | 2 | 51.7 m² | 3 | €491 | 9.5 | WBS | 7 days |
| 16 Sep | 1 | 47 m² | 4 | €540 | 11.5 | WBS | 13 days |
| 16 Sep | 3 | 64 m² | 3 | €608 | 9.5 | WBS | 7 days |
| 16 Sep | 2 | 45 m² | 6 | €517 | 11.5 | WBS | 7 days |
| 27 Jun | 3 | 73.9 m² | 3 | €702 | 9.5 | WBS | 88 days |
| 7 May | 1 | 42.9 m² | Ground | €407 | 9.5 | WBS | 139 days |
| 2 Apr | 2 | 59.4 m² | 4 | €565 | 9.5 | WBS | 202 days |
| 28 Mar | 2 | 60.7 m² | 6 | €697 | 11.5 | WBS | 179 days |
| 28 Mar | 1 | 47 m² | 5 | €540 | 11.5 | WBS | 179 days |
| 28 Mar | 3 | 75.3 m² | 5 | €866 | 11.5 | WBS | 179 days |
| 15 Mar | 1 | 47 m² | 2 | €446 | 9.5 | WBS | 52 days |
| 15 Mar | 3 | 75.3 m² | 4 | €716 | 9.5 | WBS | 192 days |
| 15 Mar | 3 | 75 m² | 4 | €863 | 11.5 | WBS | 192 days |
| 15 Mar | 2 | 60.4 m² | 5 | €574 | 9.5 | WBS | 192 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.