Lily-Braun-Str. 15
12619 Berlin · Hellersdorf
Landlord: Stadt und Land · New build 2026
None online · latest new 8 Jul 31 listings since 15 Mar
31 flats in 17 weeks
That's how often Stadt und Land put a flat online here since 15 March. Most were gone again after 88 days.
Others already apply here
- APPLICATIONS
- 137
- FIRST AFTER
- 28 min
With FlatStrike · Hellersdorf · 30 days
Get the FlatStrike appLast application in Berlin: 3 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 2 rm · €834 20 days
- 4 rm · €1,328 20 days
- 4 rm · €1,608 20 days
- 1 rm · €326 9 days
- 4 rm · €1,329 188 days
- 4 rm · €761 9 days
- 1 rm · €642 21 days
- 2 rm · €827 13 days
- 4 rm · €1,309 166 days
- 1 rm · €326 162 days
- 2 rm · €425 8 days
- 2 rm · €856 162 days
- 1 rm · €327 16 days
- 2 rm · €804 16 days
- 4 rm · €1,328 7 days
- 4 rm · €761 134 days
- 4 rm · €1,328 133 days
- 1 rm · €326 108 days
- 2 rm · €866 108 days
- 2 rm · €424 107 days
- 4 rm · €764 106 days
- 2 rm · €425 104 days
- 1 rm · €326 103 days
- 2 rm · €424 103 days
- 2 rm · €805 90 days
- 2 rm · €424 88 days
- 2 rm · €861 88 days
- 4 rm · €1,329 88 days
- 2 rm · €424 8 days
- 2 rm · €425 8 days
- 2 rm · €861 77 days
What it had
- 1 room WBS €326–327 cold 46.5–46.7 m² · warm from €475 5×
- 1 room €642 cold 46.3 m² · warm from €790 1×
- 2 rooms WBS €424–425 cold 60.5–60.7 m² · warm from €617 7×
- 2 rooms €804–866 cold 60.8–65.1 m² · warm from €999 8×
- 4 rooms WBS €761–764 cold 84.5–84.9 m² · warm from €1,031 3×
- 4 rooms €1,309–1,608 cold 84.5–114.8 m² · warm from €1,579 7×
All 31 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 8 Jul | 2 | 65.1 m² | 5 | €861 | 13.24 | – | 77 days |
| 30 Jun | 2 | 60.5 m² | 4 | €424 | 7 | WBS | 8 days |
| 30 Jun | 2 | 60.7 m² | 5 | €425 | 7 | WBS | 8 days |
| 27 Jun | 4 | 84.7 m² | 5 | €1,329 | 15.69 | – | 88 days |
| 27 Jun | 2 | 65 m² | 4 | €861 | 13.25 | – | 88 days |
| 27 Jun | 2 | 60.6 m² | 4 | €424 | 7 | WBS | 88 days |
| 25 Jun | 2 | 60.8 m² | Ground | €805 | 13.24 | – | 90 days |
| 12 Jun | 2 | 60.5 m² | 2 | €424 | 7 | WBS | 103 days |
| 12 Jun | 1 | 46.5 m² | 3 | €326 | 7 | WBS | 103 days |
| 11 Jun | 2 | 60.7 m² | 2 | €425 | 7 | WBS | 104 days |
| 9 Jun | 4 | 84.9 m² | Ground | €764 | 9 | WBS | 106 days |
| 8 Jun | 2 | 60.5 m² | 3 | €424 | 7 | WBS | 107 days |
| 7 Jun | 1 | 46.5 m² | 1 | €326 | 7 | WBS | 108 days |
| 7 Jun | 2 | 63.6 m² | 4 | €866 | 13.63 | – | 108 days |
| 13 May | 4 | 84.7 m² | 5 | €1,328 | 15.68 | – | 133 days |
| 12 May | 4 | 84.5 m² | 2 | €761 | 9 | WBS | 134 days |
| 24 Apr | 4 | 84.7 m² | 3 | €1,328 | 15.69 | – | 7 days |
| 17 Apr | 1 | 46.7 m² | Ground | €327 | 7 | WBS | 16 days |
| 17 Apr | 2 | 61 m² | Ground | €804 | 13.19 | – | 16 days |
| 14 Apr | 1 | 46.5 m² | 5 | €326 | 7 | WBS | 162 days |
| 14 Apr | 2 | 60.7 m² | 3 | €425 | 7 | WBS | 8 days |
| 14 Apr | 2 | 63.5 m² | 3 | €856 | 13.49 | – | 162 days |
| 10 Apr | 2 | 63.6 m² | Ground | €827 | 13 | – | 13 days |
| 10 Apr | 4 | 84.5 m² | 1 | €1,309 | 15.49 | – | 166 days |
| 2 Apr | 1 | 46.3 m² | 4 | €642 | 13.85 | – | 21 days |
| 26 Mar | 4 | 84.6 m² | 1 | €761 | 9 | WBS | 9 days |
| 19 Mar | 4 | 84.7 m² | 4 | €1,329 | 15.69 | – | 188 days |
| 19 Mar | 1 | 46.6 m² | 1 | €326 | 6.99 | WBS | 9 days |
| 15 Mar | 4 | 84.7 m² | 3 | €1,328 | 15.68 | – | 20 days |
| 15 Mar | 4 | 114.8 m² | 6 | €1,608 | 14 | – | 20 days |
| 15 Mar | 2 | 64.1 m² | Ground | €834 | 13 | – | 20 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.