Lily-Braun-Str. 13
12619 Berlin · Hellersdorf
Landlord: Stadt und Land · New build 2026
None online · latest new 20 Jul 29 listings since 15 Mar
29 flats in 19 weeks
That's how often Stadt und Land put a flat online here since 15 March. Most were gone again after 103 days.
Others already apply here
- APPLICATIONS
- 137
- FIRST AFTER
- 28 min
With FlatStrike · Hellersdorf · 30 days
Get the FlatStrike appLast application in Berlin: 3 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 2 rm · €422 20 days
- 1 rm · €640 192 days
- 4 rm · €1,329 192 days
- 1 rm · €325 2 days
- 2 rm · €862 21 days
- 4 rm · €1,329 21 days
- 1 rm · €326 12 days
- 1 rm · €325 5 days
- 2 rm · €836 158 days
- 4 rm · €1,319 158 days
- 1 rm · €325 2 days
- 1 rm · €326 139 days
- 2 rm · €817 139 days
- 2 rm · €424 134 days
- 1 rm · €326 133 days
- 2 rm · €867 133 days
- 1 rm · €641 124 days
- 2 rm · €866 124 days
- 1 rm · €326 108 days
- 2 rm · €826 108 days
- 1 rm · €326 107 days
- 1 rm · €326 103 days
- 1 rm · €326 90 days
- 1 rm · €329 88 days
- 2 rm · €831 88 days
- 1 rm · €620 85 days
- 1 rm · €328 83 days
- 2 rm · €806 67 days
- 2 rm · €805 65 days
What it had
- 1 room WBS €325–329 cold 46.4–47 m² · warm from €473 12×
- 1 room €620–641 cold 46.3–46.7 m² · warm from €770 3×
- 2 rooms WBS €422–424 cold 60.3–60.5 m² · warm from €615 2×
- 2 rooms €805–867 cold 60.4–64.9 m² · warm from €1,000 9×
- 4 rooms €1,319–1,329 cold 84.5–84.6 m² · warm from €1,589 3×
All 29 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 20 Jul | 2 | 60.8 m² | Ground | €805 | 13.24 | – | 65 days |
| 18 Jul | 2 | 60.5 m² | Ground | €806 | 13.32 | – | 67 days |
| 2 Jul | 1 | 46.8 m² | Ground | €328 | 7 | WBS | 83 days |
| 30 Jun | 1 | 46.7 m² | Ground | €620 | 13.28 | – | 85 days |
| 27 Jun | 1 | 47 m² | Ground | €329 | 7 | WBS | 88 days |
| 27 Jun | 2 | 63.9 m² | Ground | €831 | 13 | – | 88 days |
| 25 Jun | 1 | 46.5 m² | 3 | €326 | 7 | WBS | 90 days |
| 12 Jun | 1 | 46.6 m² | 4 | €326 | 7 | WBS | 103 days |
| 8 Jun | 1 | 46.5 m² | 5 | €326 | 7 | WBS | 107 days |
| 7 Jun | 1 | 46.5 m² | 1 | €326 | 7 | WBS | 108 days |
| 7 Jun | 2 | 63.6 m² | Ground | €826 | 13 | – | 108 days |
| 22 May | 1 | 46.3 m² | 4 | €641 | 13.86 | – | 124 days |
| 22 May | 2 | 63.4 m² | 5 | €866 | 13.66 | – | 124 days |
| 13 May | 1 | 46.5 m² | 5 | €326 | 7 | WBS | 133 days |
| 13 May | 2 | 63.4 m² | 4 | €867 | 13.69 | – | 133 days |
| 12 May | 2 | 60.5 m² | 2 | €424 | 7 | WBS | 134 days |
| 7 May | 2 | 60.6 m² | 5 | €817 | 13.5 | – | 139 days |
| 7 May | 1 | 46.6 m² | 5 | €326 | 7 | WBS | 139 days |
| 23 Apr | 1 | 46.4 m² | 1 | €325 | 7 | WBS | 2 days |
| 18 Apr | 4 | 84.5 m² | 2 | €1,319 | 15.62 | – | 158 days |
| 18 Apr | 1 | 46.5 m² | 5 | €325 | 7 | WBS | 5 days |
| 18 Apr | 2 | 60.4 m² | 5 | €836 | 13.85 | – | 158 days |
| 10 Apr | 1 | 46.5 m² | 3 | €326 | 7 | WBS | 12 days |
| 2 Apr | 4 | 84.5 m² | 4 | €1,329 | 15.72 | – | 21 days |
| 2 Apr | 2 | 64.9 m² | 5 | €862 | 13.28 | – | 21 days |
| 26 Mar | 1 | 46.4 m² | 5 | €325 | 7.01 | WBS | 2 days |
| 15 Mar | 1 | 46.5 m² | 4 | €640 | 13.76 | – | 192 days |
| 15 Mar | 2 | 60.3 m² | 2 | €422 | 7 | WBS | 20 days |
| 15 Mar | 4 | 84.6 m² | 3 | €1,329 | 15.72 | – | 192 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.