Dröpkeweg 9
12353 Berlin · Buckow
Landlord: Stadt und Land · New build 2026
5 flats online 34 listings since 9 Sep
34 flats in 8 weeks
That's how often Stadt und Land put a flat online here since 9 September. Most were gone again after 10 days.
Others already apply here
- APPLICATIONS
- 20
- FIRST AFTER
- 1 h
With FlatStrike · Buckow · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 2 rm · €393 14 days
- 3 rm · €481 14 days
- 3 rm · €506 14 days
- 2 rm · €689 still online
- 3 rm · €830 14 days
- 3 rm · €858 47 days
- 3 rm · €859 37 days
- 4 rm · €955 14 days
- 5 rm · €1,098 18 days
- 1 rm · €297 9 days
- 3 rm · €525 9 days
- 2 rm · €644 9 days
- 3 rm · €866 29 days
- 2 rm · €645 still online
- 2 rm · €393 1 day
- 3 rm · €825 2 days
- 2 rm · €642 still online
- 4 rm · €970 18 days
- 2 rm · €689 21 days
- 3 rm · €789 40 days
- 2 rm · €642 28 days
- 3 rm · €858 10 days
- 3 rm · €868 3 days
- 3 rm · €530 3 days
- 3 rm · €792 17 days
- 3 rm · €794 still online
- 3 rm · €825 8 days
- 3 rm · €833 7 days
- 2 rm · €691 6 days
- 3 rm · €525 3 days
- 3 rm · €832 8 days
- 3 rm · €787 9 days
- 3 rm · €833 7 days
- 3 rm · €865 still online
What it had
- 1 room WBS €297 cold 42.4 m² · warm from €441 1×
- 2 rooms WBS online now €393–691 cold 55.8–60.1 m² · warm from €585 9×
- 3 rooms WBS online now €481–868 cold 68.4–75.8 m² · warm from €715 21×
- 4 rooms WBS €955–970 cold 83–84.4 m² · warm from €1,238 2×
- 5 rooms WBS €1,098 cold 95.5 m² · warm from €1,424 1×
All 34 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 28 Oct | 3 | 75.2 m² | 4 | €865 | 11.5 | WBS | still online |
| 28 Oct | 3 | 72.4 m² | 3 | €833 | 11.5 | WBS | 7 days |
| 26 Oct | 3 | 68.4 m² | 5 | €787 | 11.5 | WBS | 9 days |
| 19 Oct | 3 | 72.4 m² | 2 | €832 | 11.5 | WBS | 8 days |
| 14 Oct | 3 | 74.9 m² | 1 | €525 | 7 | WBS | 3 days |
| 8 Oct | 2 | 60.1 m² | 2 | €691 | 11.5 | WBS | 6 days |
| 2 Oct | 3 | 68.9 m² | 4 | €792 | 11.5 | WBS | 17 days |
| 2 Oct | 3 | 71.8 m² | 5 | €825 | 11.5 | WBS | 8 days |
| 2 Oct | 3 | 72.5 m² | 5 | €833 | 11.5 | WBS | 7 days |
| 2 Oct | 3 | 69 m² | 2 | €794 | 11.5 | WBS | still online |
| 30 Sep | 3 | 75.8 m² | Ground | €530 | 7 | WBS | 3 days |
| 29 Sep | 3 | 75.5 m² | 3 | €868 | 11.5 | WBS | 3 days |
| 29 Sep | 3 | 74.6 m² | 4 | €858 | 11.5 | WBS | 10 days |
| 29 Sep | 2 | 55.8 m² | 4 | €642 | 11.5 | WBS | 28 days |
| 25 Sep | 2 | 59.9 m² | 4 | €689 | 11.5 | WBS | 21 days |
| 25 Sep | 3 | 68.6 m² | 3 | €789 | 11.5 | WBS | 40 days |
| 24 Sep | 2 | 55.9 m² | 3 | €642 | 11.5 | WBS | still online |
| 24 Sep | 4 | 84.4 m² | 6 | €970 | 11.5 | WBS | 18 days |
| 23 Sep | 3 | 71.7 m² | 4 | €825 | 11.5 | WBS | 2 days |
| 23 Sep | 2 | 56.2 m² | Ground | €393 | 7 | WBS | 1 day |
| 21 Sep | 2 | 56.1 m² | 6 | €645 | 11.5 | WBS | still online |
| 21 Sep | 3 | 75.3 m² | 4 | €866 | 11.5 | WBS | 29 days |
| 14 Sep | 3 | 75 m² | 1 | €525 | 7 | WBS | 9 days |
| 14 Sep | 2 | 56 m² | 2 | €644 | 11.5 | WBS | 9 days |
| 14 Sep | 1 | 42.4 m² | Ground | €297 | 7 | WBS | 9 days |
| 9 Sep | 4 | 83 m² | 6 | €955 | 11.5 | WBS | 14 days |
| 9 Sep | 3 | 72.3 m² | Ground | €506 | 7 | WBS | 14 days |
| 9 Sep | 5 | 95.5 m² | 6 | €1,098 | 11.5 | WBS | 18 days |
| 9 Sep | 3 | 72.2 m² | 3 | €830 | 11.5 | WBS | 14 days |
| 9 Sep | 2 | 59.9 m² | 3 | €689 | 11.5 | WBS | still online |
| 9 Sep | 3 | 74.7 m² | 2 | €859 | 11.5 | WBS | 37 days |
| 9 Sep | 3 | 74.7 m² | 3 | €858 | 11.5 | WBS | 47 days |
| 9 Sep | 2 | 56.2 m² | 1 | €393 | 7 | WBS | 14 days |
| 9 Sep | 3 | 68.7 m² | 1 | €481 | 7 | WBS | 14 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.
More on Dröpkeweg
Nearby
43 flats online now in Buckow → Rents in Buckow → WBS calculator: which WBS do I get? →