Bismarckstraße 17A
13585 Berlin · Spandau
Landlord: degewo · New build 2026
None online · latest new 5 Oct 12 listings since 11 May
12 flats in 22 weeks
That's how often degewo put a flat online here since 11 May. Most were gone again after 87 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 5 rm · €1,144 135 days
- 3 rm · €1,323 135 days
- 4 rm · €1,602 135 days
- 5 rm · €1,668 135 days
- 5 rm · €1,144 124 days
- 2 rm · €1,605 159 days
- 4 rm · €1,538 15 days
- 2 rm · €694 14 days
- 4 rm · €1,273 34 days
- 5 rm · €1,513 49 days
- 5 rm · €1,605 34 days
- 4 rm · €1,538 24 days
What it had
- 2 rooms €694–1,605 cold 60.2–60.3 m² · warm from €911 2×
- 3 rooms €1,323 cold 82.7 m² · warm from €1,624 1×
- 4 rooms €1,273–1,602 cold 90.1–106.1 m² · warm from €1,600 4×
- 5 rooms WBS €1,144 cold 99.5 m² · warm from €1,505 2×
- 5 rooms €1,513–1,668 cold 106.3–111.2 m² · warm from €1,899 3×
All 12 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 5 Oct | 4 | 98.6 m² | 6 | €1,538 | 15.6 | – | 24 days |
| 24 Sep | 5 | 106.3 m² | 2 | €1,605 | 15.1 | – | 34 days |
| 24 Sep | 5 | 106.6 m² | 1 | €1,513 | 14.19 | – | 49 days |
| 24 Sep | 4 | 90.1 m² | 1 | €1,273 | 14.12 | – | 34 days |
| 24 Sep | 2 | 60.3 m² | 4 | €694 | 11.5 | – | 14 days |
| 10 Sep | 4 | 98.6 m² | 6 | €1,538 | 15.6 | – | 15 days |
| 27 May | 2 | 60.2 m² | 2 | €1,605 | 26.65 | – | 159 days |
| 22 May | 5 | 99.5 m² | 5 | €1,144 | 11.5 | WBS | 124 days |
| 11 May | 5 | 99.5 m² | 5 | €1,144 | 11.5 | WBS | 135 days |
| 11 May | 5 | 111.2 m² | 5 | €1,668 | 15 | – | 135 days |
| 11 May | 4 | 106.1 m² | 6 | €1,602 | 15.1 | – | 135 days |
| 11 May | 3 | 82.7 m² | 6 | €1,323 | 16 | – | 135 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.