Bismarckstraße 17
13585 Berlin · Spandau
Landlord: degewo · New build 2026
None online · latest new 24 Sep 10 listings since 11 May
10 flats in 20 weeks
That's how often degewo put a flat online here since 11 May. Most were gone again after 18 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 2 rm · €693 135 days
- 3 rm · €831 135 days
- 3 rm · €831 90 days
- 4 rm · €1,526 15 days
- 2 rm · €693 13 days
- 2 rm · €693 2 days
- 2 rm · €693 3 days
- 2 rm · €693 21 days
- 2 rm · €649 15 days
- 4 rm · €1,432 28 days
What it had
- 2 rooms WBS €693 cold 60.2–60.3 m² · warm from €911 4×
- 2 rooms €649–693 cold 56.4–60.3 m² · warm from €854 2×
- 3 rooms WBS €831 cold 72.3 m² · warm from €1,094 2×
- 4 rooms €1,432–1,526 cold 101.1 m² · warm from €1,799 2×
All 10 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 24 Sep | 4 | 101.1 m² | 1 | €1,432 | 14.17 | – | 28 days |
| 24 Sep | 2 | 56.4 m² | 5 | €649 | 11.5 | – | 15 days |
| 22 Sep | 2 | 60.2 m² | 5 | €693 | 11.5 | WBS | 21 days |
| 22 Sep | 2 | 60.3 m² | 2 | €693 | 11.5 | – | 3 days |
| 21 Sep | 2 | 60.2 m² | 5 | €693 | 11.5 | WBS | 2 days |
| 10 Sep | 2 | 60.2 m² | 5 | €693 | 11.5 | WBS | 13 days |
| 10 Sep | 4 | 101.1 m² | 1 | €1,526 | 15.1 | – | 15 days |
| 25 Jun | 3 | 72.3 m² | 5 | €831 | 11.5 | WBS | 90 days |
| 11 May | 3 | 72.3 m² | 5 | €831 | 11.5 | WBS | 135 days |
| 11 May | 2 | 60.3 m² | 2 | €693 | 11.5 | WBS | 135 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.