Zwickauer Damm 12
12353 Berlin · Buckow
Landlord: degewo · Built 1968
1 flat online 13 listings since 18 May
13 flats in 26 weeks
That's how often degewo put a flat online here since 18 May. Most were gone again after 6 days.
Online now
Others already apply here
- APPLICATIONS
- 20
- FIRST AFTER
- 1 h
With FlatStrike · Buckow · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 2 rm · €737 128 days
- 1 rm · €513 106 days
- 2 rm · €723 90 days
- 1 rm · €489 13 days
- 1 rm · €450 6 days
- 2 rm · €1,158 6 days
- 1 rm · €450 5 days
- 3 rm · €723 1 day
- 1 rm · €428 1 day
- 2 rm · €540 3 days
- 2 rm · €1,158 still online
- 1 rm · €489 4 days
- 1 rm · €428 4 days
What it had
- 1 room €428–513 cold 42.9–53.4 m² · warm from €611 7×
- 2 rooms online now €540–1,158 cold 59–126.6 m² · warm from €771 5×
- 3 rooms €723 cold 75.2 m² · warm from €1,018 1×
All 13 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 9 Nov | 1 | 46.8 m² | 26 | €428 | 9.15 | 4 days |
| 5 Nov | 1 | 53.4 m² | 20 | €489 | 9.15 | 4 days |
| 26 Oct | 2 | 126.6 m² | 27 | €1,158 | 9.15 | still online |
| 19 Oct | 2 | 59 m² | 24 | €540 | 9.15 | 3 days |
| 14 Oct | 1 | 46.8 m² | 26 | €428 | 9.15 | 1 day |
| 12 Oct | 3 | 75.2 m² | 15 | €723 | 9.61 | 1 day |
| 30 Sep | 1 | 42.9 m² | 14 | €450 | 10.5 | 5 days |
| 30 Sep | 2 | 126.6 m² | 27 | €1,158 | 9.15 | 6 days |
| 17 Sep | 1 | 42.9 m² | 14 | €450 | 10.5 | 6 days |
| 10 Sep | 1 | 53.4 m² | 5 | €489 | 9.15 | 13 days |
| 25 Jun | 2 | 75.2 m² | 11 | €723 | 9.61 | 90 days |
| 9 Jun | 1 | 53.4 m² | 10 | €513 | 9.61 | 106 days |
| 18 May | 2 | 79.7 m² | 18 | €737 | 9.25 | 128 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.