Wilhelm-Kuhr-Straße 50
13359 Berlin · Gesundbrunnen
Landlord: degewo · Built 1969
None online · latest new 4 Nov 9 listings since 18 May
9 flats in 25 weeks
That's how often degewo put a flat online here since 18 May. Most were gone again after 128 days.
Others already apply here
- APPLICATIONS
- 964
- FIRST AFTER
- 35 min
With FlatStrike · Berlin · 30 days
Get the FlatStrike appLast application in Berlin: 3 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 1 rm · €323 128 days
- 1 rm · €309 128 days
- 1 rm · €309 128 days
- 1 rm · €323 128 days
- 1 rm · €381 128 days
- 1 rm · €357 1 day
- 1 rm · €369 1 day
- 1 rm · €357 9 days
- 1 rm · €462 8 days
What it had
- 1 room €309–462 cold 33.1–46.2 m² · warm from €523 9×
All 9 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 4 Nov | 1 | 46.2 m² | 5 | €462 | 10 | 8 days |
| 4 Nov | 1 | 33.1 m² | 2 | €357 | 10.78 | 9 days |
| 2 Oct | 1 | 34.2 m² | 5 | €369 | 10.78 | 1 day |
| 24 Sep | 1 | 33.1 m² | 2 | €357 | 10.78 | 1 day |
| 18 May | 1 | 34.2 m² | 6 | €309 | 9.04 | 128 days |
| 18 May | 1 | 34.2 m² | 8 | €309 | 9.04 | 128 days |
| 18 May | 1 | 42.2 m² | 1 | €381 | 9.04 | 128 days |
| 18 May | 1 | 34.2 m² | 6 | €323 | 9.44 | 128 days |
| 18 May | 1 | 34.2 m² | 3 | €323 | 9.44 | 128 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.