Venusstraße 28
12524 Berlin · Altglienicke
Landlord: degewo · Built 2020
None online · latest new 2 Nov 5 listings since 26 May
5 flats in 24 weeks
That's how often degewo put a flat online here since 26 May. Most were gone again after 11 days.
Others already apply here
- APPLICATIONS
- 30
- FIRST AFTER
- 1 h
With FlatStrike · Altglienicke · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 1 rm · €324 120 days
- 1 rm · €324 60 days
- 1 rm · €324 3 days
- 1 rm · €305 1 day
- 1 rm · €322 11 days
What it had
- 1 room WBS €305–324 cold 46.6–47 m² · warm from €473 5×
Every listing in this house
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 2 Nov | 1 | 46.6 m² | 2 | €322 | 6.9 | WBS | 11 days |
| 27 Oct | 1 | 47 m² | 4 | €305 | 6.5 | WBS | 1 day |
| 12 Oct | 1 | 47 m² | 2 | €324 | 6.9 | WBS | 3 days |
| 29 Aug | 1 | 47 m² | 3 | €324 | 6.9 | WBS | 60 days |
| 26 May | 1 | 47 m² | 4 | €324 | 6.9 | WBS | 120 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.