Töpchiner Weg 180
12309 Berlin · Lichtenrade
Landlord: Stadt und Land · Built 1972
None online · latest new 2 Oct 6 listings since 2 Oct
6 flats in 1 week
That's how often Stadt und Land put a flat online here since 2 October. Most were gone again after 12 days.
Others already apply here
- APPLICATIONS
- 964
- FIRST AFTER
- 35 min
With FlatStrike · Berlin · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 1 rm · €406 4 days
- 1 rm · €406 4 days
- 1 rm · €406 19 days
- 1 rm · €406 24 days
- 1 rm · €406 4 days
- 1 rm · €441 19 days
What it had
- 1 room €406–441 cold 33.3–33.4 m² · warm from €522 6×
All 6 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 2 Oct | 1 | 33.4 m² | Ground | €406 | 12.16 | 24 days |
| 2 Oct | 1 | 33.4 m² | 1 | €406 | 12.15 | 4 days |
| 2 Oct | 1 | 33.3 m² | Ground | €441 | 13.23 | 19 days |
| 2 Oct | 1 | 33.4 m² | 1 | €406 | 12.16 | 4 days |
| 2 Oct | 1 | 33.4 m² | Ground | €406 | 12.16 | 4 days |
| 2 Oct | 1 | 33.4 m² | Ground | €406 | 12.16 | 19 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.