Steglitzer Damm 60
12169 Berlin · Steglitz
Landlord: degewo · Built 2020
1 flat online 12 listings since 18 Jul
12 flats in 18 weeks
That's how often degewo put a flat online here since 18 July. Most were gone again after 3 days.
Online now
Others already apply here
- APPLICATIONS
- 29
- FIRST AFTER
- 3 h
With FlatStrike · Steglitz-Zehlendorf · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 4 rm · €656 3 days
- 1 rm · €219 63 days
- 3 rm · €455 3 days
- 3 rm · €476 23 days
- 3 rm · €476 8 days
- 1 rm · €221 3 days
- 3 rm · €455 1 day
- 3 rm · €455 3 days
- 1 rm · €233 1 day
- 1 rm · €233 1 day
- 4 rm · €656 still online
- 3 rm · €455 2 days
What it had
- 1 room €219–233 cold 25.6–30.9 m² · warm from €341 4×
- 3 rooms €455–476 cold 43.7–47.3 m² · warm from €639 6×
- 4 rooms online now €656 cold 63.1 m² · warm from €921 2×
All 12 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 11 Nov | 3 | 43.7 m² | 4 | €455 | 10.4 | 2 days |
| 3 Nov | 4 | 63.1 m² | 3 | €656 | 10.4 | still online |
| 3 Nov | 1 | 25.6 m² | 4 | €233 | 9.1 | 1 day |
| 28 Oct | 1 | 25.6 m² | 2 | €233 | 9.1 | 1 day |
| 20 Oct | 3 | 43.7 m² | 3 | €455 | 10.4 | 3 days |
| 20 Oct | 3 | 43.7 m² | 6 | €455 | 10.4 | 1 day |
| 16 Oct | 1 | 30.3 m² | 5 | €221 | 7.3 | 3 days |
| 15 Sep | 3 | 47.3 m² | 6 | €476 | 10.05 | 8 days |
| 31 Aug | 3 | 47.3 m² | 3 | €476 | 10.05 | 23 days |
| 22 Jul | 3 | 43.7 m² | 1 | €455 | 10.4 | 3 days |
| 22 Jul | 1 | 30.9 m² | 2 | €219 | 7.1 | 63 days |
| 18 Jul | 4 | 63.1 m² | 6 | €656 | 10.4 | 3 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.