Schulstr. 16a
13347 Berlin · Wedding
Landlord: Covivio · New build 2024
None online · latest new 4 Nov 11 listings since 15 Jul
11 flats in 17 weeks
That's how often Covivio put a flat online here since 15 July. Most were gone again after 24 days.
Others already apply here
- APPLICATIONS
- 964
- FIRST AFTER
- 35 min
With FlatStrike · Berlin · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 2 rm · €1,184 89 days
- 2 rm · €1,278 1 day
- 1 rm · €883 35 days
- 3 rm · €1,547 42 days
- 1 rm · €883 21 days
- 2 rm · €1,184 40 days
- 3 rm · €1,547 26 days
- 2 rm · €1,184 24 days
- 2 rm · €1,184 15 days
- 2 rm · €1,184 10 days
- 2 rm · €995 9 days
What it had
- 1 room €883 cold 28.8 m² · warm from €995 2×
- 2 rooms €995–1,278 cold 47.9–50.7 m² · warm from €1,370 7×
- 3 rooms €1,547 cold 63.5 m² · warm from €1,749 2×
All 11 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 4 Nov | 2 | 47.9 m² | – | €995 | 20.79 | 9 days |
| 3 Nov | 2 | 47.9 m² | – | €1,184 | 24.75 | 10 days |
| 29 Oct | 2 | 47.9 m² | – | €1,184 | 24.75 | 15 days |
| 20 Oct | 2 | 47.9 m² | – | €1,184 | 24.75 | 24 days |
| 2 Sep | 2 | 47.9 m² | – | €1,184 | 24.75 | 40 days |
| 2 Sep | 1 | 28.8 m² | 2 | €883 | 30.65 | 21 days |
| 2 Sep | 3 | 63.5 m² | 2 | €1,547 | 24.36 | 26 days |
| 19 Aug | 3 | 63.5 m² | 2 | €1,547 | 24.36 | 42 days |
| 19 Aug | 1 | 28.8 m² | 2 | €883 | 30.65 | 35 days |
| 15 Jul | 2 | 47.9 m² | – | €1,184 | 24.75 | 89 days |
| 15 Jul | 2 | 50.7 m² | 1 | €1,278 | 25.22 | 1 day |
Every listing of this house on FlatStrike. A flat that goes online again counts again.