Rotfederstraße 62
13599 Berlin · Siemensstadt
Landlord: Gewobag · New build 2025
2 flats online 16 listings since 15 Mar
16 flats in 31 weeks
That's how often Gewobag put a flat online here since 15 March. Most were gone again after 119 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 3 rm · €734 192 days
- 4 rm · €1,718 192 days
- 2 rm · €522 46 days
- 2 rm · €423 187 days
- 2 rm · €707 179 days
- 3 rm · €889 179 days
- 4 rm · €1,718 179 days
- 4 rm · €1,460 152 days
- 3 rm · €734 85 days
- 2 rm · €574 35 days
- 2 rm · €692 35 days
- 3 rm · €729 35 days
- 3 rm · €889 13 days
- 2 rm · €704 still online
- 3 rm · €882 still online
- 4 rm · €968 14 days
What it had
- 2 rooms WBS online now €423–707 cold 45.4–61.5 m² · warm from €653 6×
- 3 rooms WBS online now €729–889 cold 76.7–77.3 m² · warm from €1,020 6×
- 4 rooms WBS €968–1,718 cold 84.2–108.2 m² · warm from €1,288 3×
- 4 rooms €1,718 cold 108.2 m² · warm from €1,872 1×
All 16 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 9 Oct | 4 | 84.2 m² | 5 | €968 | 11.5 | WBS | 14 days |
| 29 Sep | 3 | 76.7 m² | 6 | €882 | 11.5 | WBS | still online |
| 22 Sep | 2 | 61.2 m² | 7 | €704 | 11.5 | WBS | still online |
| 16 Sep | 3 | 77.3 m² | 5 | €889 | 11.5 | WBS | 13 days |
| 19 Aug | 2 | 60.2 m² | 7 | €692 | 11.5 | WBS | 35 days |
| 19 Aug | 2 | 60.5 m² | 5 | €574 | 9.5 | WBS | 35 days |
| 19 Aug | 3 | 76.7 m² | 2 | €729 | 9.5 | WBS | 35 days |
| 30 Jun | 3 | 77.3 m² | 4 | €734 | 9.5 | WBS | 85 days |
| 24 Apr | 4 | 108.2 m² | 4 | €1,460 | 13.5 | WBS | 152 days |
| 28 Mar | 4 | 108.2 m² | 4 | €1,718 | 15.88 | WBS | 179 days |
| 28 Mar | 3 | 77.3 m² | 5 | €889 | 11.5 | WBS | 179 days |
| 28 Mar | 2 | 61.5 m² | 6 | €707 | 11.5 | WBS | 179 days |
| 20 Mar | 2 | 60.5 m² | 3 | €423 | 7 | WBS | 187 days |
| 19 Mar | 2 | 45.4 m² | 7 | €522 | 11.5 | WBS | 46 days |
| 15 Mar | 4 | 108.2 m² | 5 | €1,718 | 15.88 | – | 192 days |
| 15 Mar | 3 | 77.3 m² | 3 | €734 | 9.5 | WBS | 192 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.