Rhenaniastr. 50
13599 Berlin · Haselhorst
Landlord: Gewobag · Built 2022
None online · latest new 7 Oct 7 listings since 15 Mar
7 flats in 30 weeks
That's how often Gewobag put a flat online here since 15 March. Most were gone again after 189 days.
Others already apply here
- APPLICATIONS
- 72
- FIRST AFTER
- 5 days
With FlatStrike · Spandau · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 2 rm · €929 243 days
- 3 rm · €1,292 192 days
- 1 rm · €655 189 days
- 2 rm · €928 189 days
- 3 rm · €1,194 139 days
- 1 rm · €870 86 days
- 2 rm · €346 1 day
What it had
- 1 room €655–870 cold 38.7–43.5 m² · warm from €798 2×
- 2 rooms WBS €346 cold 51.7 m² · warm from €572 1×
- 2 rooms €928–929 cold 51.7 m² · warm from €1,162 2×
- 3 rooms €1,194–1,292 cold 66.7–72.2 m² · warm from €1,496 2×
All 7 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 7 Oct | 2 | 51.7 m² | 1 | €346 | 6.7 | WBS | 1 day |
| 19 Aug | 1 | 43.5 m² | 2 | €870 | 19.99 | – | 86 days |
| 7 May | 3 | 66.7 m² | 3 | €1,194 | 17.89 | – | 139 days |
| 18 Mar | 2 | 51.7 m² | 3 | €928 | 17.95 | – | 189 days |
| 18 Mar | 1 | 38.7 m² | 3 | €655 | 16.93 | – | 189 days |
| 15 Mar | 2 | 51.7 m² | 3 | €929 | 17.95 | – | 243 days |
| 15 Mar | 3 | 72.2 m² | 3 | €1,292 | 17.89 | – | 192 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.