Ludwig-Renn-Straße 32
12679 Berlin · Marzahn
Landlord: degewo · Built 1982
None online · latest new 5 Nov 8 listings since 15 May
8 flats in 26 weeks
That's how often degewo put a flat online here since 15 May. Most were gone again after 50 days.
Others already apply here
- APPLICATIONS
- 69
- FIRST AFTER
- 30 min
With FlatStrike · Marzahn · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 3 rm · €471 131 days
- 2 rm · €335 131 days
- 1 rm · €254 109 days
- 2 rm · €340 65 days
- 1 rm · €259 35 days
- 2 rm · €356 1 day
- 3 rm · €481 1 day
- 3 rm · €481 1 day
What it had
- 1 room €254–259 cold 29.7–30.3 m² · warm from €377 2×
- 2 rooms €335–356 cold 47.2 m² · warm from €530 3×
- 3 rooms €471–481 cold 75–77.3 m² · warm from €780 3×
All 8 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 5 Nov | 3 | 77.3 m² | 7 | €481 | 6.23 | 1 day |
| 5 Nov | 3 | 77.3 m² | 16 | €481 | 6.23 | 1 day |
| 5 Nov | 2 | 47.2 m² | 17 | €356 | 7.55 | 1 day |
| 19 Aug | 1 | 30.3 m² | 12 | €259 | 8.56 | 35 days |
| 20 Jul | 2 | 47.2 m² | 12 | €340 | 7.2 | 65 days |
| 6 Jun | 1 | 29.7 m² | 9 | €254 | 8.56 | 109 days |
| 15 May | 2 | 47.2 m² | 14 | €335 | 7.11 | 131 days |
| 15 May | 3 | 75 m² | 15 | €471 | 6.28 | 131 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.