Kleeblattstraße 16
12524 Berlin · Altglienicke
Landlord: degewo · New build 2026
3 flats online 9 listings since 29 Jul
9 flats in 16 weeks
That's how often degewo put a flat online here since 29 July. Most were gone again after 56 days.
Others already apply here
- APPLICATIONS
- 30
- FIRST AFTER
- 1 h
With FlatStrike · Altglienicke · 30 days
Get the FlatStrike appLast application in Berlin: 1 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 2 rm · €557 56 days
- 1 rm · €414 56 days
- 3 rm · €664 56 days
- 4 rm · €809 56 days
- 2 rm · €557 25 days
- 2 rm · €557 21 days
- 2 rm · €557 still online
- 4 rm · €1,536 still online
- 2 rm · €535 still online
What it had
- 1 room WBS €414 cold 43.6 m² · warm from €583 1×
- 2 rooms WBS online now €535–557 cold 56.3–58.7 m² · warm from €753 5×
- 3 rooms WBS €664 cold 69.9 m² · warm from €935 1×
- 4 rooms WBS €809 cold 85.2 m² · warm from €1,139 1×
- 4 rooms online now €1,536 cold 99.1 m² · warm from €1,920 1×
All 9 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 12 Nov | 2 | 56.3 m² | 1 | €535 | 9.5 | WBS | still online |
| 21 Oct | 4 | 99.1 m² | 3 | €1,536 | 15.5 | – | still online |
| 23 Sep | 2 | 58.7 m² | 1 | €557 | 9.5 | WBS | still online |
| 2 Sep | 2 | 58.7 m² | 1 | €557 | 9.5 | WBS | 21 days |
| 29 Aug | 2 | 58.7 m² | 1 | €557 | 9.5 | WBS | 25 days |
| 29 Jul | 4 | 85.2 m² | 2 | €809 | 9.5 | WBS | 56 days |
| 29 Jul | 3 | 69.9 m² | 1 | €664 | 9.5 | WBS | 56 days |
| 29 Jul | 1 | 43.6 m² | 1 | €414 | 9.5 | WBS | 56 days |
| 29 Jul | 2 | 58.7 m² | 1 | €557 | 9.5 | WBS | 56 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.