Kirchsteig 111
12524 Berlin · Altglienicke
Landlord: HOWOGE · New build 2026
None online · latest new 26 Jul 7 listings since 24 Jul
7 flats in 1 week
That's how often HOWOGE put a flat online here since 24 July. Most were gone again after 68 days.
Others already apply here
- APPLICATIONS
- 30
- FIRST AFTER
- 1 h
With FlatStrike · Altglienicke · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 2 rm · €815 61 days
- 2 rm · €815 61 days
- 3 rm · €1,043 89 days
- 3 rm · €1,073 68 days
- 3 rm · €1,132 68 days
- 3 rm · €532 81 days
- 4 rm · €588 81 days
What it had
- 2 rooms €815 cold 57 m² · warm from €1,015 2×
- 3 rooms WBS €532 cold 76 m² · warm from €798 1×
- 3 rooms €1,043–1,132 cold 70–76 m² · warm from €1,288 3×
- 4 rooms WBS €588 cold 84 m² · warm from €882 1×
All 7 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 26 Jul | 4 | 84 m² | 4 | €588 | 7 | WBS | 81 days |
| 26 Jul | 3 | 76 m² | 3 | €532 | 7 | WBS | 81 days |
| 24 Jul | 2 | 57 m² | 3 | €815 | 14.3 | – | 61 days |
| 24 Jul | 3 | 72 m² | 3 | €1,073 | 14.9 | – | 68 days |
| 24 Jul | 3 | 76 m² | 2 | €1,132 | 14.9 | – | 68 days |
| 24 Jul | 2 | 57 m² | 2 | €815 | 14.3 | – | 61 days |
| 24 Jul | 3 | 70 m² | 2 | €1,043 | 14.9 | – | 89 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.