Karl-Ziegler-Straße 7
12489 Berlin · Adlershof
Landlord: HOWOGE · Built 2022
1 flat online 9 listings since 18 Apr
9 flats in 29 weeks
That's how often HOWOGE put a flat online here since 18 April. Most were gone again after 52 days.
Online now
Others already apply here
- APPLICATIONS
- 119
- FIRST AFTER
- 35 min
With FlatStrike · Treptow-Köpenick · 30 days
Get the FlatStrike appLast application in Berlin: 3 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 1 rm · €370 5 days
- 1 rm · €370 14 days
- 1 rm · €370 13 days
- 2 rm · €765 156 days
- 1 rm · €370 159 days
- 1 rm · €370 90 days
- 3 rm · €1,140 90 days
- 2 rm · €387 1 day
- 1 rm · €370 still online
What it had
- 1 room online now €370 cold 24 m² · warm from €520 6×
- 2 rooms WBS €387 cold 45 m² · warm from €546 1×
- 2 rooms €765 cold 51 m² · warm from €944 1×
- 3 rooms €1,140 cold 76 m² · warm from €1,416 1×
All 9 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 29 Oct | 1 | 24 m² | 3 | €370 | 15.42 | – | still online |
| 2 Oct | 2 | 45 m² | 2 | €387 | 8.6 | WBS | 1 day |
| 25 Jun | 1 | 24 m² | 2 | €370 | 15.42 | – | 90 days |
| 25 Jun | 3 | 76 m² | 3 | €1,140 | 15 | – | 90 days |
| 7 Jun | 1 | 24 m² | 2 | €370 | 15.42 | – | 159 days |
| 20 Apr | 2 | 51 m² | 2 | €765 | 15 | – | 156 days |
| 20 Apr | 1 | 24 m² | 2 | €370 | 15.42 | – | 13 days |
| 18 Apr | 1 | 24 m² | 5 | €370 | 15.42 | – | 5 days |
| 18 Apr | 1 | 24 m² | 2 | €370 | 15.42 | – | 14 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.