Johanna-Tesch-Str. 17
12439 Berlin · Niederschöneweide
Landlord: Stadt und Land · New build 2025
3 flats online 20 listings since 16 Sep
20 flats in 7 weeks
That's how often Stadt und Land put a flat online here since 16 September. Most were gone again after 7 days.
Others already apply here
- APPLICATIONS
- 119
- FIRST AFTER
- 35 min
With FlatStrike · Treptow-Köpenick · 30 days
Get the FlatStrike appLast application in Berlin: 3 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 2 rm · €399 7 days
- 3 rm · €524 7 days
- 2 rm · €910 7 days
- 3 rm · €1,252 7 days
- 2 rm · €400 5 days
- 3 rm · €524 7 days
- 2 rm · €887 7 days
- 3 rm · €1,256 still online
- 2 rm · €399 4 days
- 2 rm · €399 7 days
- 3 rm · €524 7 days
- 2 rm · €910 7 days
- 2 rm · €892 7 days
- 2 rm · €400 11 days
- 3 rm · €525 14 days
- 4 rm · €1,400 6 days
- 2 rm · €400 2 days
- 2 rm · €400 8 days
- 3 rm · €1,252 still online
- 3 rm · €1,255 still online
What it had
- 2 rooms WBS €399–400 cold 58.7–58.9 m² · warm from €587 7×
- 2 rooms €887–910 cold 54.8–58.9 m² · warm from €1,063 4×
- 3 rooms WBS €524–525 cold 77–77.2 m² · warm from €770 4×
- 3 rooms online now €1,252–1,256 cold 76–77.2 m² · warm from €1,498 4×
- 4 rooms €1,400 cold 88.3 m² · warm from €1,682 1×
All 20 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | WBS | Online |
|---|---|---|---|---|---|---|---|
| 30 Oct | 3 | 76.1 m² | Ground | €1,255 | 16.5 | – | still online |
| 28 Oct | 3 | 77.2 m² | Ground | €1,252 | 16.22 | – | still online |
| 26 Oct | 2 | 58.9 m² | 1 | €400 | 6.8 | WBS | 8 days |
| 21 Oct | 2 | 58.9 m² | Ground | €400 | 6.8 | WBS | 2 days |
| 9 Oct | 3 | 77.2 m² | 2 | €525 | 6.8 | WBS | 14 days |
| 9 Oct | 2 | 58.8 m² | 2 | €400 | 6.8 | WBS | 11 days |
| 9 Oct | 4 | 88.3 m² | 4 | €1,400 | 15.85 | – | 6 days |
| 2 Oct | 2 | 55 m² | 2 | €892 | 16.2 | – | 7 days |
| 25 Sep | 3 | 77 m² | 3 | €524 | 6.8 | WBS | 7 days |
| 25 Sep | 2 | 58.9 m² | 1 | €910 | 15.45 | – | 7 days |
| 25 Sep | 2 | 58.7 m² | 2 | €399 | 6.8 | WBS | 7 days |
| 21 Sep | 2 | 58.7 m² | 2 | €399 | 6.8 | WBS | 4 days |
| 18 Sep | 3 | 76 m² | Ground | €1,256 | 16.54 | – | still online |
| 18 Sep | 3 | 77.1 m² | 2 | €524 | 6.8 | WBS | 7 days |
| 18 Sep | 2 | 54.8 m² | 1 | €887 | 16.2 | – | 7 days |
| 18 Sep | 2 | 58.9 m² | 1 | €400 | 6.8 | WBS | 5 days |
| 16 Sep | 3 | 77 m² | 3 | €1,252 | 16.25 | – | 7 days |
| 16 Sep | 3 | 77.1 m² | 1 | €524 | 6.8 | WBS | 7 days |
| 16 Sep | 2 | 58.9 m² | 3 | €910 | 15.45 | – | 7 days |
| 16 Sep | 2 | 58.7 m² | 1 | €399 | 6.8 | WBS | 7 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.