Fritz-Erler-Allee 166
12353 Berlin · Buckow
Landlord: degewo · Built 2017
None online · latest new 2 Nov 8 listings since 8 Jul
8 flats in 18 weeks
That's how often degewo put a flat online here since 8 July. Most were gone again after 10 days.
Others already apply here
- APPLICATIONS
- 20
- FIRST AFTER
- 1 h
With FlatStrike · Buckow · 30 days
Get the FlatStrike appLast application in Berlin: 3 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 1 rm · €901 77 days
- 1 rm · €901 64 days
- 1 rm · €901 35 days
- 1 rm · €901 2 days
- 1 rm · €901 8 days
- 1 rm · €901 3 days
- 3 rm · €1,311 3 days
- 3 rm · €1,311 11 days
What it had
- 1 room €901 cold 52.7 m² · warm from €1,066 6×
- 3 rooms €1,311 cold 76.6 m² · warm from €1,540 2×
All 8 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 2 Nov | 3 | 76.6 m² | 5 | €1,311 | 17.11 | 11 days |
| 19 Oct | 3 | 76.6 m² | 5 | €1,311 | 17.11 | 3 days |
| 28 Sep | 1 | 52.7 m² | 7 | €901 | 17.11 | 3 days |
| 23 Sep | 1 | 52.7 m² | 7 | €901 | 17.11 | 8 days |
| 21 Sep | 1 | 52.7 m² | 7 | €901 | 17.11 | 2 days |
| 19 Aug | 1 | 52.7 m² | 7 | €901 | 17.11 | 35 days |
| 21 Jul | 1 | 52.7 m² | 7 | €901 | 17.11 | 64 days |
| 8 Jul | 1 | 52.7 m² | 7 | €901 | 17.11 | 77 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.