FlatStrike

Daumstr. 66

13599 Berlin · Haselhorst

Landlord: Gewobag · New build 2026

None online · latest new 16 Oct 12 listings since 15 Mar

12 flats in 32 weeks

That's how often Gewobag put a flat online here since 15 March. Most were gone again after 108 days.

When they were online

with WBS without WBS

  1. 2 rm · €638 192 days
  2. 3 rm · €874 52 days
  3. 5 rm · €1,094 192 days
  4. 5 rm · €1,094 192 days
  5. 4 rm · €972 47 days
  6. 2 rm · €880 46 days
  7. 3 rm · €846 179 days
  8. 4 rm · €978 139 days
  9. 3 rm · €845 165 days
  10. 5 rm · €1,560 77 days
  11. 3 rm · €846 10 days
  12. 3 rm · €846 7 days

What it had

  • 2 rooms WBS €638 cold 55.5 m² · warm from €915 1×
  • 2 rooms €880 cold 55.4 m² · warm from €1,157 1×
  • 3 rooms WBS €845–874 cold 73.5–76 m² · warm from €1,212 5×
  • 4 rooms WBS €972–978 cold 84.5–85 m² · warm from €1,394 2×
  • 5 rooms WBS €1,094 cold 95.2 m² · warm from €1,570 2×
  • 5 rooms €1,560 cold 98.3 m² · warm from €2,052 1×
All 12 listings as a table
Online from Rooms Size Floor Cold per m² WBS Online
16 Oct 3 73.6 m² 3 €846 11.5 WBS 7 days
6 Oct 3 73.6 m² 4 €846 11.5 WBS 10 days
8 Jul 5 98.3 m² 5 €1,560 15.88 – 77 days
29 May 3 73.5 m² 1 €845 11.5 WBS 165 days
7 May 4 85 m² Ground €978 11.5 WBS 139 days
28 Mar 3 73.6 m² 2 €846 11.5 WBS 179 days
19 Mar 2 55.4 m² 5 €880 15.88 – 46 days
18 Mar 4 84.5 m² 1 €972 11.5 WBS 47 days
15 Mar 3 76 m² 2 €874 11.51 WBS 52 days
15 Mar 5 95.2 m² 2 €1,094 11.5 WBS 192 days
15 Mar 5 95.2 m² 1 €1,094 11.5 WBS 192 days
15 Mar 2 55.5 m² Ground €638 11.5 WBS 192 days

Every listing of this house on FlatStrike. A flat that goes online again counts again.

No. 66None online · latest new 16 Oct

Get the app Get the app