Bruno-Baum-Straße 22
12685 Berlin · Marzahn
Landlord: degewo · Built 1981
None online · latest new 23 Oct 6 listings since 9 Jun
6 flats in 20 weeks
That's how often degewo put a flat online here since 9 June. Most were gone again after 3 days.
Others already apply here
- APPLICATIONS
- 69
- FIRST AFTER
- 30 min
With FlatStrike · Marzahn · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 1 rm · €254 106 days
- 3 rm · €501 136 days
- 3 rm · €511 3 days
- 1 rm · €254 1 day
- 2 rm · €365 3 days
- 4 rm · €496 1 day
What it had
- 1 room €254 cold 29.7 m² · warm from €365 2×
- 2 rooms €365 cold 47.2 m² · warm from €545 1×
- 3 rooms €501–511 cold 77.3 m² · warm from €794 2×
- 4 rooms €496 cold 75 m² · warm from €782 1×
All 6 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 23 Oct | 4 | 75 m² | 6 | €496 | 6.61 | 1 day |
| 6 Oct | 2 | 47.2 m² | 11 | €365 | 7.74 | 3 days |
| 5 Oct | 1 | 29.7 m² | 11 | €254 | 8.56 | 1 day |
| 2 Oct | 3 | 77.3 m² | 18 | €511 | 6.61 | 3 days |
| 9 Jun | 3 | 77.3 m² | 2 | €501 | 6.48 | 136 days |
| 9 Jun | 1 | 29.7 m² | 11 | €254 | 8.56 | 106 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.