Bornsdorfer Str. 37B
12053 Berlin · Neukölln
Landlord: Stadt und Land · Built 1940
None online · latest new 20 Oct 5 listings since 7 May
5 flats in 25 weeks
That's how often Stadt und Land put a flat online here since 7 May. Most were gone again after 9 days.
Others already apply here
- APPLICATIONS
- 71
- FIRST AFTER
- 3 h
With FlatStrike · Neukölln · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 1 rm · €590 152 days
- 1 rm · €480 6 days
- 1 rm · €640 12 days
- 1 rm · €538 9 days
- 1 rm · €549 9 days
What it had
- 1 room €480–640 cold 23.3–37.7 m² · warm from €480 5×
Every listing in this house
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 20 Oct | 1 | 27.8 m² | 4 | €549 | 19.77 | 9 days |
| 20 Oct | 1 | 26.3 m² | 2 | €538 | 20.5 | 9 days |
| 24 Sep | 1 | 37.7 m² | 2 | €640 | 16.96 | 12 days |
| 24 Sep | 1 | 23.3 m² | 2 | €480 | 20.64 | 6 days |
| 7 May | 1 | 28 m² | 3 | €590 | 21.1 | 152 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.