Am Falkenberg 11
12524 Berlin · Altglienicke
Landlord: degewo · New build 2026
1 flat online 11 listings since 11 May
11 flats in 24 weeks
That's how often degewo put a flat online here since 11 May. Most were gone again after 80 days.
Others already apply here
- APPLICATIONS
- 30
- FIRST AFTER
- 1 h
With FlatStrike · Altglienicke · 30 days
Get the FlatStrike appLast application in Berlin: 1 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS online now
- 3 rm · €1,235 135 days
- 3 rm · €1,425 135 days
- 4 rm · €1,377 106 days
- 2 rm · €897 84 days
- 3 rm · €1,425 77 days
- 3 rm · €1,425 67 days
- 4 rm · €1,377 83 days
- 3 rm · €1,390 58 days
- 3 rm · €1,390 27 days
- 3 rm · €1,236 1 day
- 3 rm · €1,236 still online
What it had
- 2 rooms €897 cold 56 m² · warm from €1,136 1×
- 3 rooms online now €1,235–1,425 cold 88.2–98.3 m² · warm from €1,612 8×
- 4 rooms €1,377 cold 98.3 m² · warm from €1,798 2×
All 11 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 16 Oct | 3 | 89.6 m² | 1 | €1,236 | 13.8 | still online |
| 16 Oct | 3 | 89.6 m² | 1 | €1,236 | 13.8 | 1 day |
| 14 Oct | 3 | 97.9 m² | 5 | €1,390 | 14.2 | 27 days |
| 19 Aug | 4 | 98.3 m² | 2 | €1,377 | 14 | 83 days |
| 19 Aug | 3 | 97.9 m² | 5 | €1,390 | 14.2 | 58 days |
| 18 Jul | 3 | 98.3 m² | 5 | €1,425 | 14.5 | 67 days |
| 8 Jul | 3 | 98.3 m² | 5 | €1,425 | 14.5 | 77 days |
| 1 Jul | 2 | 56 m² | 4 | €897 | 16 | 84 days |
| 9 Jun | 4 | 98.3 m² | 2 | €1,377 | 14 | 106 days |
| 11 May | 3 | 88.2 m² | 4 | €1,235 | 14 | 135 days |
| 11 May | 3 | 98.3 m² | 5 | €1,425 | 14.5 | 135 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.