Alt-Britz 107 A
12359 Berlin · Britz
Landlord: Stadt und Land · New build 2026
None online · latest new 14 Jul 9 listings since 7 Jun
9 flats in 6 weeks
That's how often Stadt und Land put a flat online here since 7 June. Most were gone again after 83 days.
Others already apply here
- APPLICATIONS
- 25
- FIRST AFTER
- 3 h
With FlatStrike · Britz · 30 days
Get the FlatStrike appLast application in Berlin: 2 h ago
Free to start · iPhone and Android
When they were online
with WBS without WBS
- 4 rm · €1,338 105 days
- 3 rm · €1,170 87 days
- 3 rm · €1,172 87 days
- 2 rm · €862 86 days
- 3 rm · €1,172 83 days
- 2 rm · €862 1 day
- 3 rm · €1,100 1 day
- 3 rm · €1,100 70 days
- 3 rm · €1,171 68 days
What it had
- 2 rooms €862 cold 50.7–50.9 m² · warm from €1,030 2×
- 3 rooms €1,100–1,172 cold 60.5–66.6 m² · warm from €1,300 6×
- 4 rooms €1,338 cold 76.2 m² · warm from €1,590 1×
All 9 listings as a table
| Online from | Rooms | Size | Floor | Cold | per m² | Online |
|---|---|---|---|---|---|---|
| 14 Jul | 3 | 66.3 m² | 3 | €1,171 | 17.65 | 68 days |
| 14 Jul | 3 | 60.6 m² | 3 | €1,100 | 18.16 | 70 days |
| 8 Jul | 3 | 60.5 m² | 4 | €1,100 | 18.17 | 1 day |
| 8 Jul | 2 | 50.7 m² | 3 | €862 | 17 | 1 day |
| 29 Jun | 3 | 66.1 m² | 4 | €1,172 | 17.74 | 83 days |
| 29 Jun | 2 | 50.9 m² | 2 | €862 | 16.93 | 86 days |
| 25 Jun | 3 | 65.9 m² | 3 | €1,172 | 17.78 | 87 days |
| 25 Jun | 3 | 66.6 m² | 2 | €1,170 | 17.55 | 87 days |
| 7 Jun | 4 | 76.2 m² | 2 | €1,338 | 17.56 | 105 days |
Every listing of this house on FlatStrike. A flat that goes online again counts again.